<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enginerve&#039;s Blog</title>
	<atom:link href="http://www.enginerve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enginerve.com</link>
	<description>eXtending iNformation tEchnology</description>
	<lastBuildDate>Tue, 09 Apr 2013 19:32:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>35 Top Restaurant Apps</title>
		<link>http://www.enginerve.com/2013/04/35-top-restaurant-apps/</link>
		<comments>http://www.enginerve.com/2013/04/35-top-restaurant-apps/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:32:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1144</guid>
		<description><![CDATA[<p><p>There we were, waiting to go for a meal, what app to use, and why.&#160; With my favorite SlugBug game replacement Foursquare changing to something it didn’t used to be, I pondered what app to use for restaurants….</p> <p></p> [...]</p><p>The post <a href="http://www.enginerve.com/2013/04/35-top-restaurant-apps/">35 Top Restaurant Apps</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/04/35-top-restaurant-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Search</title>
		<link>http://www.enginerve.com/2013/04/the-changing-face-of-search/</link>
		<comments>http://www.enginerve.com/2013/04/the-changing-face-of-search/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:29:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Polyvore]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1140</guid>
		<description><![CDATA[<p><p>I was less excited by the issue of Google’s losing web search ground, as the fact that simple search engines are losing ground.&#160; It is inevitable; however, and not doom and gloom for anyone.&#160; As more people use the Internet, and more granularity is important, there are better communities for specific areas.&#160; One engine, one [...]</p><p>The post <a href="http://www.enginerve.com/2013/04/the-changing-face-of-search/">The Changing Face of Search</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/04/the-changing-face-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How People Look in Google&#8211;And How to Look Better</title>
		<link>http://www.enginerve.com/2013/03/how-people-look-in-googleand-how-to-look-better/</link>
		<comments>http://www.enginerve.com/2013/03/how-people-look-in-googleand-how-to-look-better/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:52:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1139</guid>
		<description><![CDATA[<p><p></p> </p><p>The post <a href="http://www.enginerve.com/2013/03/how-people-look-in-googleand-how-to-look-better/">How People Look in Google&ndash;And How to Look Better</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/03/how-people-look-in-googleand-how-to-look-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Secret Money Machine</title>
		<link>http://www.enginerve.com/2013/03/the-incredible-secret-money-machine/</link>
		<comments>http://www.enginerve.com/2013/03/the-incredible-secret-money-machine/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:48:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1136</guid>
		<description><![CDATA[<p><p>I found this on Cool Toolsm file it under freelancing &#8211; Incredible Secret Money Machine</p> <p></p> <p>When I first started to get serious about making money I ran into this book written in 1978 by a hippy-hacker living in Arizona. His advice was aimed at “craft and technical” types who wanted to create a small [...]</p><p>The post <a href="http://www.enginerve.com/2013/03/the-incredible-secret-money-machine/">The Incredible Secret Money Machine</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/03/the-incredible-secret-money-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: BYOD Policies for Your Workplace</title>
		<link>http://www.enginerve.com/2013/03/infographic-byod-policies-for-your-workplace/</link>
		<comments>http://www.enginerve.com/2013/03/infographic-byod-policies-for-your-workplace/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:21:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1135</guid>
		<description><![CDATA[<p><p></p> </p><p>The post <a href="http://www.enginerve.com/2013/03/infographic-byod-policies-for-your-workplace/">Infographic: BYOD Policies for Your Workplace</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/03/infographic-byod-policies-for-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Beginner&#8217;s Guide to The Hobbit</title>
		<link>http://www.enginerve.com/2013/03/infographic-beginners-guide-to-the-hobbit/</link>
		<comments>http://www.enginerve.com/2013/03/infographic-beginners-guide-to-the-hobbit/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:29:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[LOTR]]></category>
		<category><![CDATA[The Hobbit]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1132</guid>
		<description><![CDATA[<p><p>I just got The Hobbit: An Unexpected Journey as a gift and I wondered how someone who knows nothing watches this movie.&#160; Then I found this.</p> <p>This infographic is here to help you sort out the differences in the inhabitants of Middle Earth, both large and small. It was posted on Yahoo! Movies and it’s [...]</p><p>The post <a href="http://www.enginerve.com/2013/03/infographic-beginners-guide-to-the-hobbit/">Infographic: Beginner&rsquo;s Guide to The Hobbit</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/03/infographic-beginners-guide-to-the-hobbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Blu, a tiny Florida phone maker, beat Samsung?</title>
		<link>http://www.enginerve.com/2013/03/can-blu-a-tiny-florida-phone-maker-beat-samsung/</link>
		<comments>http://www.enginerve.com/2013/03/can-blu-a-tiny-florida-phone-maker-beat-samsung/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:58:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Android App]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blu]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1094</guid>
		<description><![CDATA[<p><p>Someone was reading The Verge and found this information on Blu and their new phones. What do you think?&#160; Full article here.</p> <p>UPDATE:&#160; Here is the Blu phone on Amazon</p> One cheap, high-end, unlocked smartphone at a time <p>By David Pierce </p> <p>DON&#8217;T MISS ANY STORIES FOLLOW THE VERGE</p> <p></p> <p>&#160;</p> <p>Sammy Ohev-Zion starts our [...]</p><p>The post <a href="http://www.enginerve.com/2013/03/can-blu-a-tiny-florida-phone-maker-beat-samsung/">Can Blu, a tiny Florida phone maker, beat Samsung?</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/03/can-blu-a-tiny-florida-phone-maker-beat-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Cheat Sheet</title>
		<link>http://www.enginerve.com/2013/02/kitchen-cheat-sheet/</link>
		<comments>http://www.enginerve.com/2013/02/kitchen-cheat-sheet/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 04:04:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Kitchen]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1089</guid>
		<description><![CDATA[<p><p style="text-align: center;"></p> </p><p>The post <a href="http://www.enginerve.com/2013/02/kitchen-cheat-sheet/">Kitchen Cheat Sheet</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/02/kitchen-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Shop: Great Innovations Ultimate Engineering Screw Chart</title>
		<link>http://www.enginerve.com/2013/02/in-the-shop-great-innovations-ultimate-engineering-screw-chart/</link>
		<comments>http://www.enginerve.com/2013/02/in-the-shop-great-innovations-ultimate-engineering-screw-chart/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 15:07:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In The Shop]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Engineering Slide Charts]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1079</guid>
		<description><![CDATA[<p><p>I was reading the following article about the Engineering Slide Charts and realized that it was now available as an App for my phone.</p> <p>Engineering Slide Chart in Play </p> <p>The slide rule may be a quaint anachronism in this age of ubiquitous computing, but there’s still a place for the slide chart, the volvelle, [...]</p><p>The post <a href="http://www.enginerve.com/2013/02/in-the-shop-great-innovations-ultimate-engineering-screw-chart/">In The Shop: Great Innovations Ultimate Engineering Screw Chart</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/02/in-the-shop-great-innovations-ultimate-engineering-screw-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Register Hardware Awards for2012</title>
		<link>http://www.enginerve.com/2013/01/uk-register-hardware-awards-for2012/</link>
		<comments>http://www.enginerve.com/2013/01/uk-register-hardware-awards-for2012/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:06:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hardward]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.enginerve.com/?p=1071</guid>
		<description><![CDATA[<p>Reg Hardware Awards 2012: The Winners&#8230; <p>&#8230;and The Loser</p> <p>By Register Hardware </p> <p>Almost 17,000 votes were cast by Reg readers when we asked you all to name the best &#8211; and the worst &#8211; tech products of 2012.</p> <p>We asked you to tell us which kit you though most warranted a Reg Hardware Award [...]</p><p>The post <a href="http://www.enginerve.com/2013/01/uk-register-hardware-awards-for2012/">UK Register Hardware Awards for2012</a> appeared first on <a href="http://www.enginerve.com">Enginerve&#039;s Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.enginerve.com/2013/01/uk-register-hardware-awards-for2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a

 Served from: www.enginerve.com @ 2013-06-19 00:33:11 by W3 Total Cache -->